The Planning Policy Library Archive contains the evidence base documents that support the adopted Central Lincolnshire Local Plan 2017.
Previous versions of the Local Plan, evidence reports and all other documents to support the Local Plan which were submitted to the Secretary of State can be found on the Adopted Local Plan 2017 page.
Please note: some documents may take a few moments to download due to file size.
accordion | Central Lincs | Planning Policy Library Archive
Documents and downloads
Adopted Local Plan 2017 Supporting Information
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
SI001 | Local Development Scheme | 273.67 KB | September 2020 | |
SI001A | Local Plan Live Update - July 2022 | 62.16 KB | July 2022 | |
SI002 | Statement of Community Involvement | 406.1 KB | January 2018 | |
SI003 | Statement of Compliance with Duty to Co-operate | 1.29 MB | April 2016 | |
SI003A | Statement of Compliance with Duty to Co-operate - Addendum | 138.5 KB | June 2016 | |
SI004 | Proposed Submission Consultation Statement | 6.34 MB | April 2016 |
Infrastructure and Viability
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
IV001 | Infrastructure Delivery Plan Update | 2.08 MB | April 2016 | |
IV002 | Local Plan Viability and Community Infrastructure Levy Study | 11.92 MB | April 2016 | |
IV003 | Developer Contributions SPD | 1.22 MB | April 2016 | |
IV003A | SPD Update NHS Contributions (July 2018) | 120.39 KB | July 2018 | |
IV003B | SPD Update Affordable Housing Commuted Sum (July 2022) | 141.17 KB | July 2022 |
Infrastructure and Viability webpages
Reference number | Webpages | Date published |
---|---|---|
IV004 | City of Lincoln Community Infrastructure Levy webpage | December 2017 |
IV005 | North Kesteven Community Infrastructure Levy webpage | July 2017 |
IV006 | West Lindsey Community Infrastructure Levy webpage | November 2017 |
Housing
Retail / Economy
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
RE001 | City and Town Centre Study Update | 5.81 MB | August 2015 | |
RE001A | City and Town Centre Study 1 | 1.43 MB | May 2012 | |
RE001B | City and Town Centre Study 2 | 11.13 MB | May 2012 | |
RE001C | City and Town Centre Study 3 | 2.4 MB | May 2012 | |
RE001D | City and Town Centre Study 4 | 146.42 KB | May 2012 | |
RE001E | City and Town Centre Study 5 | 1.55 MB | May 2012 | |
RE001F | City and Town Centre Study 6 | 45.45 KB | May 2012 | |
RE001G | City and Town Centre Study 7 | 8.83 MB | May 2012 | |
RE001H | City and Town Centre Study 8 | 8.53 MB | May 2012 | |
RE001I | City and Town Centre Study 9 | 1.15 MB | May 2012 | |
RE002 | Sustainable Urban Extensions - Retail Provision Study | 13.38 MB | June 2013 | |
RE003 | Economic Needs Assessment (ENA) | 8.7 MB | June 2015 | |
RE004 | Economic Growth Delivery Plan | 569.53 KB | April 2016 | |
RE005 | Strategic Housing and Economic Land Availability Assessment (SHELAA) | 211.31 MB | July 2015 |
Growth Studies and Masterplans
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
GM001 | Settlement Hierarchy and Growth Distribution Study | 882.5 KB | April 2016 |
Historic Environment
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
HE001 | Historic Townscape Characterisation - The Lincoln Townscape Study A Case Study | 5.91 MB | April 2012 | |
HE002 | Lincolnshire Historic Landscape Characterisation Report | 4.88 MB | September 2011 |
Flood Risk and Drainage
Natural Environment
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
NE001A | Green Infrastructure Study 1 | 1.79 MB | December 2011 | |
NE001C | Green Infrastructure Study 3 | 3.43 MB | December 2011 | |
NE001B | Green Infrastructure Study 2 | 6.91 MB | December 2011 | |
NE001D | Green Infrastructure Study 4 | 11.57 MB | December 2011 | |
NE001E | Green Infrastructure Study 5 | 13.47 MB | December 2011 | |
NE003B | Ecological Network and Opportunities Map | 3.92 MB | November 2020 | |
NE001F | Green Infrastructure Study 6 | 17.52 MB | December 2011 | |
NE002 | Lincolnshire Biodiversity Action Plan 2011-2020 | 4.3 MB | December 2015 | |
NE003A | Biodiversity Opportunity Mapping Report | 371.72 KB | November 2020 | |
NE004A | North Kesteven Landscape Character Assessment | 7.61 MB | September 2007 | |
NE004B | North Kesteven Landscape Character Assessment - Maps | 2.42 MB | September 2007 | |
NE005 | West Lindsey Landscape Character Assessment | 4.49 MB | August 1999 | |
NE006 | Lincoln Waterway Corridors Opportunities Study | 25.72 MB | August 2015 | |
NE007 | Sleaford Urban Opportunities Study | 2.09 MB | March 2015 |
Sport / Open Space
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
SO001 | Open Space Audit and Provision Standard Assessment | 5.53 MB | April 2016 | |
SO002 | Playing Pitch Needs and Evidence | 9.41 MB | July 2013 and October 2015 | |
SO003 | Indoor and Built Sports Facilities Study | 7.11 MB | July 2013 and October 2015 |
Transport
Reference number | Document | File Type | File Size | Date published |
---|---|---|---|---|
TR001 | 4th Lincolnshire Local Transport Plan 2013/14-2022/23 | 3.57 MB | April 2013 | |
TR002 | Transport Modelling - Lincolnshire Local Plan Tool, Upper Tier | 11.2 MB | September 2015 | |
TR003 | Transport Modelling - Lincolnshire Local Plan Tool, Lower Tier | 9.11 MB | March 2016 | |
TR004A | Lincoln Area Transport Strategy 1 | 1 MB | February 2008 | |
TR004B | Lincoln Area Transport Strategy 2 | 631.64 KB | February 2008 | |
TR005 | Gainsborough Transport Strategy | 5.98 MB | October 2010 | |
TR006 | Sleaford Transport Strategy | 1.36 MB | October 2014 |