Car Parks and Permits
We do not currently hold a list of all the private car parks in the district.
There are currently some permits available for Grantham Road.
North Kesteven District Council operates several car parks within the town of Sleaford. There are both long stay and short stay car parks for those who work in the town and also those who visit the town to shop. The locations and types are detailed below:
All car parks that are run by North Kesteven District Council have a fee payable between 08.00 - 18.00, but they are available for people to park outside these hours free of charge.
In every car park, provision is made for Disabled Badge Holders who may park free of charge but who must display their blue badge and are asked wherever possible to use the designated bays.
Car park opening hours and costs (2022/23)
Car park opening hours and costs 2020/21 Car Park | Weekday Hours | Saturday Hours | Sundays/ Bank Holidays |
Cogglesford Mill | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 Up to 4 Hours - £2.80 Over 4 Hours - £5.20 | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 Up to 4 Hours - £2.80 | Free Parking |
Station Road | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 Up to 4 Hours - £2.80 Over 4 Hours - £5.20 | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 Up to 4 Hours - £5.20 Over 4 Hours - £5.20 | Free Parking |
Eastbank Car Park | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 Up to 4 Hours - £2.80 Over 4 Hours - £5.20 | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 Up to 4 Hours - £2.80 | Free Parking |
Grantham Road | Up to 2 Hours - £0.50 Up to 4 Hours - £1.00 Over 4 Hours - £2.00 | Up to 2 Hours - £0.50 Up to 4 Hours - £1.00 Over 4 Hours - £2.00 | Free Parking |
Westgate | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 | Up to 1 Hour - £0.70 Up to 2 Hours - £1.00 Up to 3 Hours - £1.40 | Free Parking |
Moneys Yard | Up to 1 Hour - £1.30 Up to 2 Hours - £2.10 Up to 3 Hours - £3.10 | Up to 1 Hour - £1.30 Up to 2 Hours - £2.10 Up to 3 Hours - £3.10 | Free Parking |
Market Place | Up to 1 Hour - £1.30 Up to 2 Hours - £2.10 Up to 3 Hours - £3.10 | Up to 1 Hour - £1.30 Up to 2 Hours - £2.10 Up to 3 Hours - £3.10 | Free Parking |
Church Lane | Up to 1 Hour - £1.30 Up to 2 Hours - £2.10 Up to 3 Hours - £3.10 | Up to 1 Hour - £1.30 Up to 2 Hours - £2.10 Up to 3 Hours - £3.10 | Free Parking |
Eastgate Car Park | Up to 1 Hour - Free Up to 3 Hours - £1.50 Over 3 Hours - £3.50 | Up to 1 Hour - Free Up to 3 Hours - £1.50 Over 3 Hours - £3.50 | Free Parking |
Car park costs and income
Car park costs and income Financial year | Total income figure for off-street parking for all car parks | Total income figure for on-street parking for all car parks | Total revenue from parking enforcement notices/parking fines | Total Cost of car parks |
2014/15 | £294,240.34 | n/a | £13,868.08 | £239,406.18 |
2015/16 | £309,439.81 | n/a | £15,845.58 | £230,262.19 |
2016/17 | £324,291.07 | n/a | £8,750.43 | £317,059.08 |
2017/18 (provisional) | £327,746.76 | n/a | £19,097.25 | £239,768.71 |
Number of car parking spaces
The number of car parking spaces can be viewed from the downloads section.