Your Council Tax goes towards paying for the following
Expenditure
2023/24 Net Expenditure (£) | Service | 2024/25 Gross Expenditure (£) | 2024/25 Less Income (£) | 2024/25 Net Expenditure (£) |
---|---|---|---|---|
470,000 | Our Economy | 3,034,900 | (4,054,500) | (1,019,600) |
772,300 | Our Environment | 826,800 | (6,300) | 820,500 |
1,169,900 | Our Homes | 4,520,500 | (2,682,300) | 1,838,200 |
5,860,000 | Our Communities | 26,832,500 | (20,172,300) | 6,660,200 |
5,134,900 | Our Council | 5,984,700 | (931,700) | 5,053,000 |
805,400 | Drainage Rates | 944,200 | 0 | 944,200 |
(814,100) | Net Financing Costs | 2,211,500 | (2,561,900) | (350,400) |
5,085,000 | Capital Financing | 6,165,000 | 0 | 6,165,000 |
6,142,300 | Movement on reserves (revenue) | 4,470,400 | (436,300) | 4,034,100 |
(5,085,000) | Movement on reserves (capital) | 0 | (3,664,300) | (3,664,300) |
19,540,700 | Net cost of Services | 54,990,500 | (34,509,600) | 20,480,900 |
Funding
2023/24 Net Expenditure (£) | Area | 2024/25 Gross Expenditure (£) | 2024/25 Less Income (£) | 2024/25 Net Expenditure (£) |
---|---|---|---|---|
(11,644,800) | Less Government Grants | 9,099,000 | (22,313,500) | (13,214,500) |
(700,400) | Plus deficit on collection fund (prior year) | 289,700 | (91,800) | 197,900 |
7,195,500 | District Council Net Expenditure | 64,379,200 | (56,823,100) | 7,464,300 |
185,000 | Footway Lighting | 229,300 | (23,300) | 206,000 |
4,053,000 | Parish Precepts | 4,298,000 | 0 | 4,298,000 |
11,433,500 | Met from District Council Tax | 68,906,500 | (56,846,400) | 11,968,300 |
Financial reserves and liabilities
Reserves and Balances | Balance at 1 April 2023 (£) | In-year Movements (£) | Balance at 1 April 2024 (£) |
---|---|---|---|
Balances: General fund | 1,600,000 | 0 | 1,600,000 |
Balances: Housing Revenue Account | 750,000 | 328,600 | 1,078,600 |
Reserves: Revenue | 19,068,100 | 2,343,400 | 21,411,500 |
Reserves: Housing Revenue Account | 631,400 | (631,400) | 0 |
Capital: General fund | 2,827,200 | 308,800 | 3,136,000 |
Capital: Housing Revenue Account | 3,392,300 | 1,693,900 | 1,698,400 |
Total reserves and balances | 28,269,000 | 655,500 | 28,924,500 |
External borrowing | 88,020,800 | 2,085,600 | 85,935,200 |