Council Tax Guide 2024 to 2025 - Additional Parish Council Tax Levy for 2024/25

Published: 11 March 2024

The District Council has set a Band D Council Tax of £2,072.34 (District Council £189.45, Lincolnshire County Council £1,578.69 and Police Commissioner £304.20) for its area for the chargeable financial year beginning on 1 April 2024. Additional amounts have been set for the places detailed below for the special expenses of footway lighting and the precepts of local parish and town councils. Charges are quoted at Band D.

Additional Parish Council Tax Levy for 2024/25
Local Precept 2023/24 (£) Local Precept 2024/25 (£) Local Council Local Council (£) Footway Lighting (£) Total Council Tax (£)
10,292 13,380 Anwick 98.25 18.53 2,189.12
- - Asgarby and Howell - - 2,072.34
10,454 13,250 Ashby, Bloxholm, Temple Bruer with Temple High Grange 46.27 7.99 2,126.60
- - Aswarby and Swarby - 15.97 2,088.31
18,580 19,400 Aubourn and Haddington 147.11 - 2,219.45
- - Aunsby and Dembleby - 10.18 2,082.52
116,928 129,640 Bassingham 230.32 10.65 2,313.31
16,000 13,200 Beckingham 99.49 14.27 2,186.09
50,923 44,393 Billinghay 62.89 15.53 2,150.76
5,490 5,518 Blankney 58.66 5.87 2,136.87
760 780 Boothby Graffoe 7.94 5.62 2,085.91
186,351 197,386 Bracebridge Heath 104.69 - 2,177.03
185,000 194,385 Branston and Mere 119.36 8.33 2,200.03
19,303 19,882 Brant Broughton and Stragglethorpe 68.91 14.49 2,155.74
400 750 Burton Pedwardine 16.91 12.45 2,101.69
8,200 9,600 Canwick 41.39 10.88 2,124.61
11,690 12,390 Carlton le Moorland 54.70 12.88 2,139.92
10,921 11,250 Coleby 67.35 9.44 2,149.13
55,252 57,259 Cranwell, Byard’s Leap and Brauncewell 68.50 9.06 2,149.90
- - Culverthorpe and Kelby - 22.07 2,094.41
21,187 23,373 Digby 102.29 18.98 2,193.61
9,400 9,400 Doddington and Whisby 79.63 - 2,151.97
4,750 6,000 Dogdyke 62.98 21.52 2,156.85
6,700 7,100 Dorrington 53.02 17.08 2,142.44
24,350 24,436 Dunston 88.11 15.64 2,176.09
21,961 25,983 Eagle and Swinesthorpe 88.53 - 2,160.87
3,500 3,500 Ewerby and Evedon 21.30 14.88 2,108.51
15,385 16,850 Great Hale 63.36 12.75 2,148.45
15,778 16,582 Harmston 56.95 - 2,129.29
109,375 110,745 Heckington 86.41 8 2,166.75
103,315 106,851 Heighington 101.48 11.31 2,185.13
14,250 15,095 Helpringham 48.12 15.08 2,135.54
8,192 10,265 Kirkby-la-Thorpe 26.27 5.25 2,103.85
12,328 16,085 Leadenham 107.64 22.17 2,202.14
30,000 31,179 Leasingham and Roxholm 55.07 9.33 2,136.74
2,340 2,800 Little Hale 34.71 14.66 2,121.71
18,119 19,252 Martin 63.75 15.41 2,151.50
161,360 180,000 Metheringham 153.48 - 2,225.82
73,966 78,266 Navenby (includes Skinnand) 84.76 - 2,157.10
- - Newton, Haceby and Walcot - 10.43 2,082.77
28,340 32,113 Nocton 101.86 - 2,174.20
766,061 814,582 North Hykeham 150.76 - 2,223.10
9,524 10,445 North Kyme 72.79 18.69 2,163.82
13,408 13,699 North Scarle 56.71 - 2,129.05
3,500 3,500 Norton Disney 35.23 14.29 2,121.87
5,300 5,500 Osbournby 40.80 18.72 2,131.86
26,539 27,070 Potterhanworth 91.69 13.09 2,177.12
6,124 6,138 Rauceby 28.34 12.75 2,113.43
- - Rowston - 16.85 2,089.19
251,710 276,386 Ruskington 154.32 5.64 2,232.30
16,401 17,221 Scopwick 71.15 19.88 2,163.37
4,200 4,500 Scredington 52.76 17.57 2,142.67
5,200 5,200 Silk Willoughby 39.11 17.20 2,128.65
121,933 125,591 Skellingthorpe 106.04 - 2,178.38
746,350 781,645 Sleaford 127.57 - 2,199.91
18,900 20,000 South Hykeham 47.82 7.17 2,127.33
11,960 11,960 South Kyme 85.54 16.92 2,174.80
700 1,000 Stapleford 19.91 - 2,092.25
2,500 2,750 Swaton 38.27 21.95 2,132.56
21,977 23,347 Swinderby 90.76 16.56 2,179.66
24,500 25,350 Thorpe on the Hill 94.42 11.46 2,178.22
- 300 Threekingham 2.76 21.08 2,096.18
1,100 1,155 Thurlby 25.11 - 2,097.45
7,000 7,560 Timberland 34.86 16.73 2,123.93
214,095 231,325 Waddington 102.84 - 2,175.18
7,183 7,239 Walcott 37.50 20.84 2,130.68
187,000 205,000 Washingborough 159.54 13.38 2,245.27
27,193 28,874 Welbourn 117.50 - 2,189.84
25,759 26,686 Wellingore 88.06 19.52 2,179.91
18,000 18,000 Wilsford 119.61 18.34 2,210.29
117,660 117,616 Witham St Hughs 106.62 - 2,178.96