gallery | CMT
Image
Image
Image
Image
Image
Image
text | Chief Executive & Management Team
Corporate Management Team
Russell Stone - Interim Chief Executive
Email: Russell_Stone@n-kesteven.gov.uk
Kim Robertson - Monitoring Officer
Email: nk-monitoring@n-kesteven.gov.uk
Tracy Aldrich - Interim Director of Housing
Email: Tracy_Aldrich@n-kesteven.gov.uk
Areas of responsibility: Housing Options, Neighbourhood Management, Income Management, Housing Repairs, Architectural Design and Investment, Wellbeing, Aids and Adaptations
Senior Management Team
Senior Manager | Title | Areas of responsibility |
---|---|---|
David Steels | Assistant Director - Environment and Public Protection | Building Control, Environmental Health and Licensing, Waste and Street Scene |
Evonne Rogers | Assistant Director - Corporate and Community Services | Climate Change, Communications Media and Design, Community Safety, Corporate Information, Customer Engagement, Human Resources, ICT, Strategic Partnerships, Strategy and Transformation |
Jason Jarvis | Assistant Director - Investment | ExCITe, Investment, Payroll |
Marcella Heath | Assistant Director - Democratic Services | Democratic Services and Council Administration, Governance and Constitution, Elections and Member Development |
Tony Mabbott | Assistant Director - Economy | Leisure and Cultural Services, Economic Development and Tourism |
Mark Williets | Assistant Director - Place | Development Management, Housing Strategy and Empty Homes, Planning Policy |
Richard Hunt | Assistant Director - Resources | Audit and Risk, Exchequer, Financial Services, Governance and Revenues and Benefits, Procurement |
A chart illustrating the structure of the senior management team is located in Appendix 2 of the NKDC Pay Policy 2021-22. Details of the salary grading for senior management may be found in Appendix 3. Further information can be found on the NK pay policy.
Downloads
Document