Licence Fees 11/12
Below is a list of all the Licences and their prices, provided by North Kesteven District Council:
| Type of Licence | Price | |
|---|---|---|
| Premise Licence/Club Premises Certification/Variation | ||
| Non Domestic Rateable Value £0 - £4,300 | Band A | £100.00 |
| Non Domestic Rateable Value £4,301 - £33,000 | Band B | £190.00 |
| Non Domestic Rateable Value £33,001 - £87,000 | Band C | £315.00 |
| Non Domestic Rateable Value £87,001 - £125,000 | Band D | £450.00 |
| Non Domestic Rateable Value £125,001 and over | Band E | £635.00 |
| Annual Fees (For the above) | Band A | £70.00 |
| Band B | £180.00 | |
| Band C | £295.00 | |
| Band D | £320.00 | |
| Band E | £350.00 | |
| Personal Licence | £37.00 | |
| Temporary Event Licence (TEN) | £21.00 | |
| Premises Licence Transfer | £23.00 | |
| Variation of Designated Premises Supervisor (DPS) | £23.00 | |
| Provisional Statement | £195.00 | |
| Interim Authority Notice | £23.00 | |
| Copy of Licence/Certificate or Summary on theft or loss etc | £10.50 | |
| Copy of TEN on theft or loss etc | £10.50 | |
| Copy of Personal Licence on theft or loss etc | £10.50 | |
| Change of name and address (Personal Licence) | £10.50 | |
| Notice of interest in any premises | £21.00 | |
| Copy if Licensing Register per Record | £10.50 | |
| Other Licences | ||
| Acupuncture, Tatooing, Ear Piercing, Electrolysis and Semi-permanent Skin Colouring | Premises | £71.50 |
| Persons | £20.50 | |
| Dangerous Wild Animals | £128.60 | |
| Dog Breeding Establishments | £83.50 | |
| New Premises | £83.50 | |
| Animal Boarding Establishment | Either Cats or Dogs | £83.50 |
| Dual Usage | £83.50 | |
| New Premises | £83.50 | |
| Pet Shop Licence | £83.50 | |
| Riding Establishment | £161.20 | |
| Licence to drive HC/PH Vehicles | £60.25 | |
| Hackney Carriage Vehicle | £125.00 | |
| CRB - (Criminal Record Check) | £26.00 | |
| Private Hire Operators Licence | £115.00 | |
| Private Hire Vehicles | £125.00 | |
| Sex Shop Licence | Initial Application | £1,389.15 |
| Renewal | £1,389.15 | |
| Transfer Fee | £1,389.15 |

